API Documentation
Base URL: https://api.businesscentral.dynamics.com/v2.0/[TenantID]/[EnvironmentName]/api/nav24/n24BS/v1.0/companies([CompanyGuid])/[EntitySetName]
Entity Set Names
balanceSheetLines
Response
| Field | Description |
|---|---|
| assetsLiabilities | Assets/Liabilities |
| balance | Balance |
| batchName | Batch Name |
| comparisonBalance | Comparison Balance |
| description | Description |
| description2 | Description 2 |
| descriptionForNegative | Description for Negative |
| descriptionForNegative2 | Description for Negative 2 |
| hide | Hide |
| levelNo | Level No. |
| lineNo | Line No. |
| lineSymbol | Line Symbol |
| newPage | New Page |
| pathSymbol | Path Symbol |
| type | Type |
balanceSheetCalcSetups
Response
| Field | Description |
|---|---|
| amountType | Amount Type |
| bsAssetsLiabilities | BS Assets/Liabilities |
| bsBatchName | BS Batch Name |
| bsLineNo | BS Line No. |
| operation | Operation |
| profitLossName | Profit & Loss Name |
| sourceCode | Source Code |
| sourceName | Source Name |
| sourceType | Source Type |
profitLossCalcSetups
Response
| Field | Description |
|---|---|
| AmountType | Amount Type |
| Operation | Operation |
| PLSBatchName | PLS Batch Name |
| PLSLineNo | PLS Line No. |
| SourceCode | Source Code |
| SourceName | Source Name |
| SourceType | Source Type |
profitLossLines
Response
Field | Description :--: | :-- Response
| Field | Description |
|---|---|
| Amount | Amount |
| BatchName | Batch Name |
| ComparisonPeriodAmount | Comparison Period Amount |
| Description | Description |
| Description2 | Description 2 |
| DescriptionforNegative | Description for Negative |
| DescriptionforNegative2 | Description for Negative 2 |
| Hide | Hide |
| LevelNo | Level No. |
| LineNo | Line No. |
| LineSymbol | Line Symbol |
| NewPage | New Page |
| PathSymbol | Path Symbol |
| SetZero | Set Zero |
| Type | Type |